Home NOAA weather radios & GMRS radios with weather alerts
NOAA weather radios & GMRS radios with weather alerts
A weather radio is only useful if it wakes you up for your county. Here's what the National Weather Service (NWS) says to look for, its official list of logo-approved receivers, and how the GMRS radios in our database compare.
What NOAA Weather Radio is
NOAA Weather Radio (NWR) is a broadcast network run by the National Weather Service. Transmitters “broadcast on one of seven VHF frequencies from 162.400 MHz to 162.550 MHz,” and an ordinary AM/FM radio can’t pick them up (NWS). Many GMRS/FRS two-way radios include a weather band. NWS lists “GMRS/FRS 2-way radios” among the multi-band devices that can carry it.
What to look for (NWS’s list)
NWS doesn’t recommend brands. It does recommend receivers with the Public Alert™ and/or NOAA Weather Radio All Hazards logo. The Public Alert standard is CTA-2009-C, and NWS has evaluated logo-carrying devices “for user friendliness and performance capabilities” (NWS). The features NWS describes:
| Feature | What it does (per NWS) | Public Alert™ standard |
|---|---|---|
| Tone alarm | Responds to the 1050 Hz tone NWS sends before most warnings and many watches, even with the audio off | Required |
| SAME | Specific Area Message Encoding: alerts only for the county or area you program | Required |
| Selectable alerting | Lets you switch off alarms for event types you don’t care about (“event blocking”) | Optional |
| Battery backup | Keeps working during a power outage | Required for radios |
| External antenna jack | Lets you connect a bigger indoor or outdoor antenna | (not stated) |
| External device jack | For strobe lights or bed shakers (special needs) | Required for institutional receivers; optional for consumer receivers |
Programming SAME: you program your county’s 6-digit SAME code. NWS warns: “Do NOT program your radio for a louder or clearer station not designated as a SAME channel. You will not receive alerts.” You can get your code online, by calling 1-888-NWR-SAME (1-888-697-7263), or by texting “Go” to that number (NWS: Using NWR SAME). To find your transmitter, see the NWS station listing and county coverage pages.
GMRS radios in our database: weather features
All five radios we track list some NOAA weather feature on the maker’s page. None of the maker pages we checked says the alerts use SAME county filtering, so that column reads “not yet verified.” None of the five models appears on the NWS logo list. That doesn’t mean their weather receive is poor. It means NWS hasn’t listed them as logo-approved.
| Radio | FCC ID | Weather feature (maker's words) | SAME county filtering | On NWS logo list? |
|---|---|---|---|---|
| Midland GXT67 PRO Handheld | MMAGXT67 | NOAA Weather Alert Radio (maker feature list) sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| Rocky Talkie Expedition Radio (5 Watt) Handheld | 2ATSN-RT5WV1 | NOAA weather channels and NOAA emergency alert monitoring sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| Wouxun KG-935G Plus Handheld | WVTWOUXUN26 | Built-in NOAA weather mode with weather alerts sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| BTECH GMRS-PRO Handheld | 2AGND-GMRS-PRO | NOAA alerts sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| Midland MXT275 MicroMobile Mobile (vehicle) | MMAMXT275 | NOAA Weather Scan and Alert sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| Midland MXT575 MicroMobile Mobile (vehicle) | MMAMXT575 | NOAA Weather Scan + Alert sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| Midland MXT500 MicroMobile Mobile (vehicle) | MMAMXT500 | NOAA Weather Radio sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| BTECH GMRS-V2 Handheld | 2AGND-GMRS-V2 | NOAA weather receiver sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
| BTECH GMRS-50X1 Mobile (vehicle) | 2AGND50X1G | NOAA weather via scanner channels sourcechecked 2026-10-21 | not yet verified | Not listed NWS listchecked 2026-10-21 |
Practical read: for a dedicated alarm at home, the NWS criteria (tone alarm, SAME, battery backup) point to a logo-approved desktop receiver. A GMRS handheld’s weather band is a useful extra in the field, but on these five radios we couldn’t confirm SAME.
GMRS tie-in: the NWS list includes Midland GXT1000, and Midland currently sells a “GXT1000 GMRS Walkie Talkie 2-Pack” (Midland, related-products listing, checked 2026-10-21). We haven’t checked the GXT1000’s FCC grant yet, so it isn’t in our database. Other two-way radio makers also appear on the list; we haven’t verified which listed models are GMRS-certified.
The official list: radios approved for the NWR All Hazards logo
NWS: these manufacturers “have had their radios evaluated according to CTA-2009-C specifications, and have received approval from the National Weather Service to use the NOAA Weather Radio All Hazards logo.” It adds that they “may produce other models which have not been approved.” The list below is transcribed from NWS. Use your browser’s find (Ctrl/⌘-F) to search for a model.
| Manufacturer (as listed by NWS) | Approved models (as listed by NWS) |
|---|---|
| Cedar Electronics (DBA Cobra) | MXZRAZF333, CMXZRAZF668, CRS399, CTW390-3, CTW545-3, CWR200, Performa 450 ACXT Series: ACXT1035 FLT CAMO, ACXT1035FLT, ACXT1035FLT B CAMO, ACXT1035FLT SNOW, ACXT1035FLT W CAMO, ACXT1035R FLT, ACXT1035RFLT CAMO, ACXT1035RFLT CAMO 3P, ACXT1035RFLT HD, ACXT1045R FLT CAMO NWR, ACXT345, ACXT345HD, ACXT360, ACXT360-369, ACXT390, ACXT531, ACXT545, ACXT645, ACXT645HD CX Series: CX312, CX312A-1, CX335, CX350, CX350A, CX350A-B, CX350A-P, CX350A-R, CX350A-B, CX396A, CX397A, CX398A, CX445 CXT Series: CXT1035 FLT, CXT1035 FLT C, CXT1035 FLT CAMO, CXT1035FLT, CXT1035R FLT, CXT1035R FLT C+, CXT1035RFLT C, CXT1035RFLT C+, CXT1045R FLT CAMO, CXT1095 FLT, CXT1095FLT, CXT1095FLT CW, CXT1095RFLT, CXT312, CXT331, CXT331 , CXT332, CXT345, CXT345C, CXT345C+, CXT345PC, CXT345SP, CXT385, CXT390, CXT390C, CXT395, CXT531, CXT545, CXT545-3, CXT545C, CXT545C+, CXT545SP, CXT565, CXT575, CXT575C, CXT595, CXT645 CXY Series: CXY800, CXY900 MR Series: MR F57, MR F57B, MR F57W, MR F77B, MR F77W, MR FF77 MR HH Series: MR HH125+, MR HH150, MR HH350, MR HH350 FLT, MR HH350W FLT, MR HH450, MR HH450 CAMO, MR HH450 DUAL, MR HH500, MR HH500 FLT BT, MR HH600 FLT GPS BT, MR HH600W FLT GPS BT PR Series: PR360K, PR361K, PR540, PR560BLT, PR561BLT, PR562BLT, PR563BLT, PR564BLT RX Series: RX180, RX380, RX385, RX680 SH Series: SH360C, SH360NR, SH360NY, SH360R, SH360S, SH360W, SH361 C, SH361NR, SH361NY, SH361R, SH361S, SH361W, SH362, SH365 WR Series: WR380, WR900 |
| E&S International Enterprises (DBA Monster Audio) | Monster Rockin'Roller 3 (RR3) Monster Rockin'Roller 4 (RR4) Monster Rockin'Roller RRX |
| Kaito Electronics, Inc | KA500, KA600, KA900 |
| MDreieck | SARMEX, Beacon |
| Midland Radio | 1001LWX, 74-250C, 75-822, 9001Z ER10, ER102, ER102MO, ER10VP, ER200, ER300, ER50 GXT1000, GXT2000, GXT710, GXT720, GXT735, GXT750, GXT756, GXT757, GXT775, GXT800, GXT808, GXT850, GXT860, GXT900, GXT950 HH50, HH51, HH54, HH54VP LXT376, LXT440, LXT460, LXT560, LXT600 NT1, NT3 RG1B, RG1W, RG2 WR10, WR100, WR11, WR120, WR300, WR300T, WR301, WR400 XT511, XT511MO |
| MMD Hong Kong Holding Limited | TAR3500 |
| Motorola Solutions | EM1000, EM1000R, EM1010TPR, EM1011R FV700R MD270R, MH230R, MHS130, MJ270R, MJ271R, MR350R, MR350R FP, MR350R VP, MR351R, MR355R, MR356, MS350, MS355R, MT350R, MT352R, MT352TPR, MU350, MWR815, MWR839 R100, R300, R500, RMU2080, RMU2080d, RMV2080 SX900AA, SX900R T260, T260TPG, T261TPG, T265, T270, T270TP, T271TP, T280, T380, T383, T400, T402, T460, T461, T465, T470, T471, T472, T473, T475, T478, T480, T600, T605, T800, T801, T8500R, T8530R, T9500XLR, T9650RCAMO |
| Oregon Scientific, Inc. | WR202, WR203, WR608 |
| Reecom Electronics Inc. | R-1630, R-1650, R-1630C, R-1650D |
| Sangean America | CL-100 |
| Sharper Image | TK-669D NOAA |
| ShenZhen Hanrongda Electronics CO., LTD. | HRD-905, ZWS-905, SH905, CS-905, K905, R905, HRD-905S, ZWS-905S, SH905S, CS-905S, K905S, and R905S |
| Shenzhen Junlan Electronic Ltd | WeatherX WRSB376 OTIC JR-3824S |
| Shenzhen Kello Science Technology Development Co., Ltd. | TK-335, TK-669D, TK-669I, TK-669G |
| Shenzhen Yelaw Technology Co., Ltd. | RCR1009, CR1009Pro, ROCAM CR1009Pro CR1030, CR1030Pro, CR1031, CR1033WB |
| Spectra Merchandising International (DBA Jensen and First Alert) | Discovery models: D105X, D107X Jensen models: JEP-100, JEP-150, JEP-150 Rev A, JEP-250, JEP-650, JEP-725, JEP-750, JEP-775, MR-720, MR-750 First Alert models: FA1160, SFA1100, SFA1135, SFA1150, SFA1160, SFA1180, SFA150 |
| US Amexs LLC | DS256, DS266, DS6227 |
| US-Myehome | MHP3020 MHP3030 |
Recalls
NWS points to the U.S. Consumer Product Safety Commission (cpsc.gov) for weather radio recalls; choose “Radios Weather” as the product type.